| Image acquisition device | |
| image sensor | 5,000,000-pixel, 1/2.5-inch high-speed high-definition image sensor |
| Photo resolution | 2592*1936 |
| Format | JPEG |
| Video resolution | 1920*1080(full HD) 1296*960 & 1280*720 are available |
| Frame of video | 25-30fps |
| Video formats | AVI(MJPEG) MPEG4 |
| Focus mode | Auto-focus/focus by scrolling the mouse wheel |
| Exposure mode | Auto exposure, auto gain, auto white balance |
| Transmission interface | Internet cable |
| Slit illumination | |
| Slit image width | 0~14mm continuous (slit becomes a circle at 14mm) |
| Slit image length | 1~14mm continuous |
| Light source | S390H: 6V/20W halogen lamp
S390L: 3V 3W LED module |
| Slit angle | 0~180° |
| Fliters | Heat aborption, grey, redfree(green), cobalt blue |
| Illumination fields in mm | Ø 0.2/1/2/3/5/10/14/1~14 continuous |
| Illumination intensity | ≥50KLX |
| Power Supply | |
| Input voltage | 220V/110V ±10% |
| Input frequency | 50HZ/60HZ |
| Power consumption | S390H: 30VA (max) halogen lamp
S390L: 10VA (max) LED module |
|
Output voltage |
Light: S390H: 6V (continuous adjustable)
S390L: 3V (continuous adjustable) Fixation: 3V Backlit background illumination module: 3V |
| Microscope specification | |
| Microscope type | Galilean system |
| Magnification changer | Revolving drum(5 steps) |
| Total magnification | 6X/10X/16X/25X/40X |
| Ocular magnification | 12.5X |
| Inter papillary distance | 52~78mm |
| Range of adjusting eyepieces | +6 to -6 diopters |
| Object image field in mm | Ø 34.7(6X),22(10X),13.5(16X),8.5(25X),5.5(40X) |
| Instrument base | |
| Operation | Single handed 3-dimensional operation of the joystick |
|
Range of adjustment |
90mm (longitudinal)
100mm(lateral) 30mm(vertical) 15(fine) |
| Chin rest | |
| Fixation | LED |
| Backlit background illumination module | LED |
| Vertical adjustment | 80mm |
| Packaging | |
| Carton | 740mm*470mm*560mm |
| Gross weight | 26kgs |
| Net weight | 22kgs |
| Computer configuration | |
| CPU | 2.00GHz or above |
| Memory | 1024Mb or above |
| Screen resolution ratio | 1280*1024 (17 inch display is recommended) |
| Graphics card | ATI or NVIDA independent graphic card |
| Printer | A4 colorful printer (recommended), B5,B4,A5 are also available |
| Software configuration | |
| Operation system | Windows XP and Windows 7(Window Vista is not available) |
| Graphic card setting | Color quality: 24 bytes or above |
| Network IP configuration | 192.168.1.xx (1~255, except9) |
| Firewall setting | Please turn off the firewall when running this software |





