| Specifications | |
| Microscope type | Galilean system |
| Magnification changer | Revolving drum(5 steps) |
| Total magnification | 6X,10X,16X,25X,40X |
| Ocular magnification | 12.5 X |
| Inter pupillary distance | 52mm~78mm |
| Ranger of adjusting eyepieces | +6 to -6 diopters |
| Object image field Ø in mm | 34.7(6X),22(10X),13.5(16X),8.5(25X),5.5(40X) |
| Slit illumination | |
| Slit image width | 0~14mm continuous (slit becomes a circle at 14mm) |
| Slit image length | 1~14mm continuous |
| Light source | 6v/20w halogen incandescent light bulb |
| Slit image radial range | 0~180° |
| Filters | Heat aborption, grey, redfree(green),cobalt blue |
| Illumination fields Ø in mm | 0.2/1/2/3/5/10/14/1~14 continuous |
| Illumination intensity | ≥50KLX |
| Instrument base | |
| Operation | Single handed 3-dimensional operation of the joystick |
|
Range of adjustment |
90mm(longitudinal)
100mm(lateral) 30mm(vertical) 15(fine) |
| Chin-rest | |
| Fixation | Red led |
| Vertical adjustment | 80mm |
| Power Supply | |
| Input voltage | 220v/110v ±10% |
| Input frequency | 50Hz/60Hz |
| Output power | 30VA(max) |
| Output voltage | Light source 6V continuous, fixation 3V |
| Packaging | |
| Carton | 740mm X 470mm X 560mm |
| Gross weight | 24Kg |
| Net weight | 21Kg |
| System specification | |
| standard accessories | beam splitter, digital camera adapter with canon EF mount, Mediview software, backlit background illumination model |
| options | digital SLR camera, computer, printer |
| function | still image (uo to 17.9 mega pixel) and live video(2.0 mega pixel) acquisition, patient information management, inspection report output |
| image acquisition device | digital SLR camera(canon EOS series, eg.500D/550D) |
| viewer finder | microscope eyepiece, camera |
| transmission interface | USB |
| power supply | online charging module |
| System requirement guidelines | |
| Computer configuration | |
| CPU | 2.00GHz or above |
| Memory | 1024Mb or above |
| screen resolution ratio | 1280*1024(17 inch display is recommended) |
| graphics card | ATI or NVIDA independent graphic card |
| printer | A4 colorful printer (recommended),B5, B4, A5 are also available |
| Software configuration | |
| Operating system | Windows XP and Windows 7 ( Windows Vista is not available) |
| graphic card setting | Color quality: 24 bytes or above |
| Network IP configuration | 192.168.1.XX (1~255, except 9) |
| Firewall setting |
Please turn off the firewall when running this software |





