| specifications | |
| Microscope type | Galilean system |
| Magnification changer | Revolving drum(5 steps) |
| Total magnification | 6X,10X,16X,25X,40X |
| Ocular magnification | 12.5 X |
| Inter pupillary distance | 52mm~78mm |
| Ranger of adjusting eyepieces | +6 to -6 diopters |
| Object image field Ø in mm | 34.7(6X),22(10X),13.5(16X),8.5(25X),5.5(40X) |
| Slit illumination | |
| Slit image width | 0~14mm continuous (slit becomes a circle at 14mm) |
| Slit image length | 1~14mm continuous |
| Light source | 6v/20w halogen incandescent light bulb |
| Slit image radial range | 0~180° |
| Filters | Heat aborption, grey, redfree(green),cobalt blue |
| Illumination fields Ø in mm | 0.2/1/2/3/5/10/14/1~14 continuous |
| Illumination intensity | ≥50KLX |
| Instrument base | |
| Operation | Single handed 3-dimensional operation of the joystick |
| Range of adjustment | 90mm(longitudinal)
100mm(lateral) 30mm(vertical) 15(fine) |
| Chin-rest | |
| Fixation | Red led |
| Vertical adjustment | 80mm |
| Power Supply | |
| Input voltage | 220v/110v ±10% |
| Input frequency | 50Hz/60Hz |
| Output power | 30VA(max) |
| Output voltage | Light source 6V continuous, fixation 3V |
| Packaging | |
| Carton | 740mm X 470mm X 560mm |
| Gross weight | 24Kg |
| Net weight | 21Kg |
| Standard accessories | |
| beam splitter | |
| digital camera adapter | |
| backlit background illumination module | |
| trigger on joystick | |
| digital SLR camera | |





