|
LED |
Type | 17-inch XGA panel with long-lasting backlight |
| Resolution | 1280*1024 pixels | |
| Brightness | 160cd/m²(min) | |
|
Charts |
Optotypes | Tumbling E, Landolt C, Alphabet, Numbers, Children |
| Mask type | Single Mask, Horizontal Mask, Vertical Mask, White/Black Mask, Red/Green Mask | |
| Special chart | ETDRS, Contrast Sensitity Test, Contrast Test, Ishihara, Cross Cylinder, Astigmatic Fan Dial, Cross Grid, Fixation Spot Test, Stereo Test, Red/Green Panel, Worth Four-Dot Test, Red/Green Balance, Street Lamp, Horizontal Coincidences, Vertical Coincidences, Schober | |
| Other functions | Video playing, Audio playing, Randomization Optptypes playing, Mirror function, Screen Saver function, Standby function | |
|
Visus Unit |
Decimal 0.04 ~ 2.0 | |
| Snellen (ft) 500 ~ 10 | ||
| Snellen (m) 150 ~ 3 | ||
| LogMAR -0.3 ~ 1.4 | ||
| 5-Grade 3.6 ~ 5.3 | ||
| Working Distance | 2m ~ 7m (in steps of 0.1m) | |
| 6ft ~ 24ft (in steps of 0.5ft) | ||
|
Power Supply |
Input | AC220V ~ 230V ±10%, 50/60HZ |
| Output | 12V DC | |
| Consumption | 20Walt (max) | |
| Remote Controller | IR Remote, 2*AAA Batteries | |
|
Packaging |
Dimension | 50*40*21CM (L*W*H) |
| Gross Weight | 7KGS | |
| Net Weight | 2KGS | |
| Standard Accessories | Remote Controller, Wall Bracket, Desk Bracket, Red/Green Glasses, Opyotypes Card, Power Cable, AC-DC Adapter | |





